Audit
Revenues (In Dollars) | 2013 | 2014 |
---|---|---|
City of Ottawa | $41,692,540 | $43,412,587 |
Fines and Other Fees | $1,116,107 | $1,016,604 |
Province of Ontario | $1,430,656 | $1,380,328 |
Other | $752,278 | $1,274,975 |
Rental Income | $533,977 | $544,912 |
Government of Canada | $111,364 | $142,335 |
Total Revenues | $45,636,922 | $47,771,741 |
Expenditures | 2013 | 2014 |
Salaries & Benefits | $31,234,558 | $31,290,036 |
Library Materials | $5,059,779 | $5,258,489 |
Purchased Services | $1,443,907 | $1,756,353 |
Materials & Supplies | $509,430 | $1,818,393 |
Program Facility Costs | $3,996,597 | $4,292,536 |
Transfer to Capital | $3,055,000 | $2,834,000 |
Total Expenditures | $45,299,270 | $47,249,807 |
Surplus / (Deficit) | $337,652 | $521,934 |
*Please note, the annual report does not represent the official annual financial report which is issued separately pending the annual audit.
Ottawa Public Library
BiblioOttawaLibrary.ca 613-580-2945 InfoService@BiblioOttawaLibrary.ca